Projects on Strong Motion Instrumentation
SN | Title | Funding Agency | Duration | Amount in Lakhs Rs |
1 | Development of computer program for selection of shock isolation system | Resistoflex, NOIDA | 1 Year | 2.00 |
2 | Analysis of data recorded on strong motion accelerograph | Wapcos, Gurgaon | 1 year | 2.00 |
3 | Instrumentation of Multistoried Buildings in Delhi | CPWD, New Delhi | 3 Years | 9.00 |
4 | Consultancy on configuration of Strong Motion Instruments in Sardar Sarover Dam | Sardar Sarover Nigam, Vadodra | 1 year | 0.25 |
5 | Testing of Seismological Instruments of Gujarat Engineering Research Institute | GERI, Vadodra | One year | 11.00 |
6 | Instrumentation, maintenance and Data Processing of Strong Motion Instruments at Pong Dam | Bhakra and Beas Management Board, Talwara | 2003-06 | 8.79 |
7 | Operation of strong motion network around Tehri Region (P-9510(ii)) | THDC | 6 Years | 35.28 |
8 | Operation and training on strong motion
Instruments of Chamera Hydro electric Project (P-9518) |
Chamera Hydro Electric Project | 3 years | 1.00 |
9 | Installation, maintenance and processing of records of digital accelerographs at Kaliamobhora Bridge (P-598) | NEF Railways | 4 years | 12.00 |
10 | Design, fabrication and installation of accelerograph and SRRs for Barauni refinery (P-565) | IOL, Barauni | 2 year | 0.55 |
11 | Design, fabrication and installation of SRRs at Sardar Sarovar Project (P-530) | Sardar Sarovar Project | 2 Years | 0.20 |
12 | Design, fabrication and installation of accelerographs at an experimental building of NBO (P-512) | NBO, Delhi | 2 Years | 0.90 |
13 | Design, fabrication and installation of SRRs and accelerographs at Salal Project (P-470) | NHPC | 3 Years | 1.30 |
14 | Design, fabrication and installation of accelerographs at CGO complex N. Delhi (P-464) | CPWD, New Delhi | 3 Years | 0.88 |
15 | Design, fabrication and installation of SRRs for MERI, Nasik (P-445(B)) | MERI, Nasik | 2 Years | 0.30 |
16 | Design, fabrication and installation of accelerographs for Almatti Dam (P-432) | Almatti Dam | 3 Years | 0.90 |
17 | Design, fabrication and installation of accelerographs for Tehri (P-409) | Irrgation Department, UP | 3 Years | 0.25 |
18 | Design, fabrication and installation of accelerographs for Bhakara Dam (P-391) | BBMB | 1 Year | 0.10 |
19 | Design, fabrication and installation of accelerographs and SRRs for Sewa Bhawan, Delhi (P-372) | CPWD, New Delhi | 3 Years | 0.60 |
20 | Design, fabrication and installation of accelerographs at Chakra and Savalekha (P-343) | Chakra and Savalekha Dam Authority | 3 Year | 0.75 |
21 | Design, fabrication and installation of SRRs for Salal project (P-331) | NHPC | 2 Years | 0.07 |
22 | Design, fabrication and installation of accelerographs for Damanganga Project (P-324) | Dam Authority | 2 Years | 0.50 |
23 | Design, fabrication and installation of accelerographs at VishnuPrayag Project (P-306) | Irrigation Department, UP | 3 Years | 0.25 |
24 | Design, fabrication and installation of accelerographs for BBMB (P-263(a)) | BBMB | 3 Years | 0.50 |
25 | Design, fabrication and installation of accelerographs for Kalinadi (P-261) | Project Authority | 2 Years | 0.25 |
26 | Design, fabrication and installation of accelerographs for Ramganga Project | Ramganga Project Authority | 3 Years | 1.00 |
Projects on Shake Table Testing
SN | Title |
Funding Agency |
Duration | Amount
Lakh of Rs. |
1. | Seismic Testing of Bus Duct Manufactured by C&S Electric Ltd. Greater NOIDA
|
C&S Electric Ltd. Greater NOIDA | One Year | 4.00 |
2 | Vibration Testing of Transformer for Garibrath coaches of Indian Railways | Vimal Transformer, Moradabad | Three months | 0.30 |
3 | Vibration Testing of Transformer for LHB coaches of Indian Railways | Vimal Transformer, Moradabad | Three months | 1.00 |
4 | Seismic Testing of Power Pack (P-9907) | Vickers, Pune | One year | 10.00 |
5 | Seismic Testing of Battery Charger (P-9708) | Caldyne, Calcutta | One year | 7.50 |
6 | Seismic testing of 60 KVA UPS (P-9807) | KELTRON, Thiruvananthpuram | One year | 7.50 |
7 | Seismic testing of 2X250 KVA UPS (P-9702) | KELTRON, Thiruvananthpuram | One year | 7.50 |
8 | Seismic testing of 250 KVA UPS (P-9609) | KELTRON | One year | 7.50 |
9 | Seismic Testing of Reactivity Mechanism (P-9505) | Nuclear Power Corporation, Mumbai | Five years | 9.00 |
10 | Seismic Testing of PLC Panel (P-9611) | L&T, Mumbai | One Year | 7.50 |
11 | Seismic Testing of 200 KVA UPS (P-9608) | KELTRON | One year | 7.50 |
12 | Seismic Testing of Standby Float cum Boost Charger (P-9504) | Amara Raja Power Systems | One year | 7.50 |
13 | Seismic Testing of EMTR Panel (P-9603) | ECIL, Hyderabad | One year | 7.50 |
14 | Seismic Test of Batteries & stand (P-9512) | Exde Industries Ltd. | One year | 7.50 |
15 | Seismic Testing of Distribution Board (P-9504) | K. Dhandapani & Co., Madras | One year | 7.50 |
16 | Seismic Testing of Single door MCC panel (P-9501) | Siemens Ltd. Thane | One year | 7.50 |
17 | Seismic Testing of Circuit Breaker (P-9502) | Siemens Ltd, Thane | One Year | 7.50 |
18 | Seismic Testing of Double Door MCC Panel (P-9503) | Siemens Ltd., Thane | One Year | 7.50 |
19 | Seismic Testing of 1800 KVA Dry Type Cast Resin Transformer (P-9402) | Vijay Electricals, Hyderabad | One Year | 7.50 |
20 | Seismic Testing of 1200 KVA Dry Type Cast Resin Transformer (P-9405) | Vijay Electricals, Hyderabad | One Year | 7.50 |
21 | Seismic Testing of Relay Panel (P-9107) | GEC Alsthom India Ltd., Madras | One Year | 6.00 |
22 | Seismic Testing of MV Switch Board (P-9404) | ABB Ltd. Nashik | One Year | 7.50 |
23 | Seismic Testing of MV Switch Board (P-9403) | Siemens Ltd., Thane | One Year | 7.50 |
24 | Seismic Testing of LT ACB
(P-9108) |
English Electric Company of India, Madras | One Year | 6.00 |
25 | Seismic Testing of LT Switch Boards with ACBs and Relay control panel (P-593) | NGEF, Ltd, Bangalore | One Year | 5.00 |
26 | Seismic Testing of Double Front 8PU-S1 type LT Switch Board (P-585) | Siemens Ltd, Bombay | One Year | 3.50 |
27 | Seismic Testing of 415V Switchgear Panel and Relay Panel (P-582) | English Electric Company, Madras | One Year | 3.50 |
28 | Seismic Testing of Relay Panels type S22 and S23 (P-566) | English Electric Company, Madras | One Year | 2.50 |
29 | Seismic Testing of 36KV Outdoor Vacuum Circuit Breaker Type PVN36 (P-544) | BHEL, Bhopal | One Year | 2.00 |
30 | Seismic Testing of 6.6 KV Switchgear Panel and Relay & Control Panel of DG Set (P-557) | Hindustan Brown Boveri Ltd. Vadodra | One Year | 3.50 |
31 | Seismic Testing of Programmable Controller type Simatic S-5-110S (P-559) | Siemens Ltd. | One Year | 3.50 |
32 | Seismic Testing of 88 and 32 Cells Battery Stands with battery (P-548) | Punjab Power Packs Ltd. Chandigarh | One Year | 3.00 |
33 | Seismic Testing of 250 KVA 3 phase UPS module and SOA Panel (P-544) | The National Radio and Electronics Ltd. | One Year | 4.00 |
34 | Seismic Testing of Regulation Cubicle (P-526) | BHEL, Bangalore | One Year | 1.50 |
35 | Seismic Testing of Instrumentation Panel
(P-528) |
BHEL, Hardwar | One Year | 1.50 |
36 | Seismic Testing of 245 KV SF6 Circuit Breaker (P-519) | NGEF Ltd. Bangalore | One Year | 1.50 |
37 | Seismic Testing of 400 KV CT (P-508) | BHEL, Bhopal | One Year | 0.50 |
38 | Seismic Testing of Panel (P-437) | BHEL, Hyderabad | One Year | 0.40 |
39 | Seismic Testing of Bus Duct (P-381) | Best and Crompton, Madras | One Year | 0.40 |
40 | Seismic Testing of Panel (P-389) | BHEL, Bhopal | One Year | 0.50 |
41 | Seismic Testing of Panel (P-370) | HBBL, Baroda | One Year | 0.40 |
Site Specific Design Earthquake Parameters
SN |
Title | Funding Agency | Duration | Amount
Lakh Rs. |
1. | Site Specific Design Earthquake Parameter Study for Ireo Residences Company Pvt. Ltd. For their site at Sector 59 Gurgaon | Ireo Residences Company Pvt. Ltd. | Six month | 6 Lakh |
2 | Site Specific Design Earthquake Parameter Study for Ireo Residences Company Pvt. Ltd. For their site at Sector 61 Gurgaon | Ireo Residences Company Pvt. Ltd. | Six month | 6 Lakh |
3 | Site Specific Design Earthquake Parameter Study for Ireo Residences Company Pvt. Ltd. For their SEZ site near Sector 58 Gurgaon | Ireo Residences Company Pvt. Ltd. | Six month | 6 Lakh |
4 | Site Specific Design Earthquake Parameter Study for Ireo Residences Company Pvt. Ltd. For their site for base isolated structure at Sector 61 Gurgaon | Ireo Residences Company Pvt. Ltd. | Six months | 3 Lakhs |
5 | Site Specific Design Earthquake Parameter Study of Dibbin HEP (EQD-3013/08-09) | Dibbin HPPL, Hydrabad | Two year | 5.00 |
6 | Site Specific Design Earthquake Parameter Study of Parwan Irrigation Project near Jhalawar (EQD-3015/08-09) | S&I (WR) Division, Jhalawar (Rajasthan) | 3 Years | 5.00 |
7 | Site Specific Design Earthquake Parameter Study of Shontong Karcham HEP (EQD-3016/08-09) | Himachal Pradesh Power Corporation Ltd. Sundernagar | 4 Years | 5.00 |
8 | Site Specific Design Earthquake Parameter Study of Tilaiya Dam, Jharkhand (EQD-3018/08-09) | Jharkhand Integrated Power Ltd. New Delhi | 3 Years | 8.00 |
9 | Site Specific Design Earthquake parameters for Nakthan H.E. project site Himachal Pradesh (EQD-6021/12-13) | Himachal Pradesh Power Corporation Ltd. | 3 year | 8.00 |
10 | Site Specific Design Earthquake Parameters for Umngot HE Project site, Meghalaya (EQD-6008/13-14) | Meghalaya State Electricity Board | 3 Years | 8.00 |
11 | Site Specific Design Earthquake Parameters for Kirthali-I HE Project Site, Jammu & Kashmir (EQD-6032/12-13) | Jammu and Kashmir Power Development Corporation | 3 years | 8.00 |
12 | Site specific Design Earthquake Parameters for Ireo- SEZ II project, Gurgaon Haryana (EQD-6024/2014-15) | Ireo Residences Co. Pvt. Ltd. | 1 year | 6.00 |
Other Projects
SN | Title | Funding Agency | Duration | Amount
Lakhs Rs |
1 | Design, analysis and shake table testing of model of reactor building of NPC | Nuclear Power Corporation, Mumbai | 5 years | 10.00 |
2 | Stress Analysis of 420 kV Isolator of Elpro International Ltd. | Elpro International Ltd. | 1 month | 0.30 |
3 | Feasibility of Instrumentation of two rail bridges of NEF Railways | NEF Railways | 6 months | 0.25 |
4 | Design, Fabrication, Installation and Processing of Data of Tiltmeters at Kaliamobhora Bridge (P-598) | NEF Railways | 5 Years | 1.00 |
5 | Vibration Studies in Administrative Building of Power Station at Kasimpur | UPSEB | 2 Years | 0.40 |
6 | Static and Dynamic Analysis of District Judges Court, Allahabad | PWD | 2 Years | 0.06 |
7 | Design of Underwater Fragmentation Tank of TBRL | TBRL, Chandigarh | 3 Years | 0.08 |
8 | Design and Fabrication of Large Size Shake Table for MERI, Nasik | MERI, Nasik | 3 Years | 1.10 |
Total Amount of Consultancy Projects 3.41 Crores